Now that you’re in the right place, are you searching for higher CPC keywords in the USA? In this article, we will tell you about the top 10 highest CPC keywords in the USA by 2021. First, though, here are some of the most paid Google Adsense keywords in the world today. Therefore, not all of them will be paid equally.
Because it depends on the ad bid and the ad size and the publisher appointments. So with a good strategy, you can make good money from your site’s niche and keyword optimization methods.
Table of Contents
Countries with the highest CPC rates
Now, in 2021 the US has the highest CPC (cost per click) rates in the world. Other countries with high Google Adsense CPC rates include Australia, Canada, the United Kingdom, and Singapore.
Now we are given only for the USA highest keywords thoroughly about it.
High CPC keywords in the USA
Insure absolutely high CPC keywords in the USA from 2020 to 2021, which will CPC>$50
In summary, we make a list of high CPC keywords. We will report their current rate in US Dollars for the current year. See our latest results
What is Google AdSense and How It Works?
Google Adsense is an ad network program run by Google. Google AdSense offers text and banner advertising platforms for advertisers, which is a very popular way to make money.
With the help of the AdSense program, many part-time bloggers make good money for some well-known publishers or companies
Top 15 Most Expensive Keywords in the US (with CPC > $50)
Keyword | Volume | CPC (USD) | Parent Keyword |
---|---|---|---|
mesothelioma attorneys California | 200 | 195.00 | mesothelioma attorneys California |
injury lawyer Houston tx | 150 | 190.00 | personal injury lawyer Houston tx |
mesothelioma claim | 80 | 160.00 | mesothelioma claim |
Baltimore mesothelioma attorneys | 100 | 155.00 | Baltimore mesothelioma attorneys |
mesothelioma | 30 | 140.00 | mesothelioma |
mesothelioma survival rates | 400 | 130.00 | mesothelioma survival rate |
mesothelioma suit | 50 | 115.00 | mesothelioma lawsuit |
selling my structured settlement | 300 | 100.00 | sell my structured settlement |
structured settlement buyer | 150 | 95.00 | structured settlement buyer |
Seattle mesothelioma lawyer | 50 | 90.00 | Seattle mesothelioma lawyer |
Wisconsin mesothelioma attorney | 60 | 90.00 | Wisconsin mesothelioma attorneys |
selling annuity | 250 | 70.00 | selling my annuity |
structured settlement annuity companies | 100 | 60.00 | structured settlement annuity companies |
Houston tx auto insurance | 50 | 55.00 | car insurance Houston |
mesothelioma lawyer Virginia | 40 | 50.00 | mesothelioma lawyer |
Top 20 High Paying Adsense Keywords in the US (Google Adwords )
Keyword | CPC (USD) | Volume | Difficulty | Clicks |
---|---|---|---|---|
cord blood | 40 | 4100 | 47 | 2802 |
rehab | 35 | 31000 | 45 | 7075 |
conference call | 20 | 27000 | 79 | 15854 |
insurance | 19 | 186000 | 96 | 68748 |
mortgage | 17 | 121000 | 83 | 46039 |
hosting | 13 | 18000 | 93 | 12090 |
donate | 9 | 30000 | 52 | 10543 |
attorney | 8 | 85000 | 6 | 18647 |
lawyer | 6 | 88000 | 39 | 22037 |
degree | 6 | 65000 | 69 | 13584 |
loans | 5 | 94000 | 40 | 70482 |
trading | 4 | 22000 | 79 | 8996 |
recovery | 4 | 42000 | 73 | 9688 |
treatment | 3.5 | 46000 | 51 | 13461 |
claim | 2.5 | 54000 | 34 | 14683 |
credit | 2.5 | 129000 | 95 | 61906 |
transfer | 2.5 | 51000 | 58 | 13156 |
software | 2 | 64000 | 85 | 20354 |
classes | 1.6 | 35000 | 4 | 12948 |
gas/electricity | 0-10 |
What are the Top Paying Google Keywords
This is useful for people targeting Adsense income. The pay-per-click google advertising is a key parameter in this scenario. Though you have a low traffic, even if you get one click, the $ you get is awesome.
Keyword | CPC (USD) | Volume | Difficulty |
---|---|---|---|
car accident lawyer | 170 | 7700 | 23 |
personal injury attorney | 100 | 10000 | 27 |
injury lawyer | 100 | 5400 | 24 |
rn to BSN online | 95 | 3000 | 34 |
online MBA programs | 90 | 6600 | 50 |
water damage restoration | 80 | 9000 | 24 |
drug rehab | 75 | 5500 | 65 |
auto insurance quote | 70 | 28000 | 76 |
online college | 70 | 12000 | 83 |
online MBA | 70 | 11000 | 50 |
rn to BSN | 70 | 6300 | 5 |
accredited online colleges | 70 | 5900 | 74 |
online college courses | 60 | 12000 | 53 |
tax attorney | 60 | 9400 | 3 |
psychology degree | 60 | 6800 | 30 |
online masters programs | 55 | 12000 | 42 |
accord definition | 55 | 9000 | 14 |
answering service | 55 | 8600 | 52 |
network security | 50 | 17000 | 16 |
data center | 50 | 15000 | 35 |
car insurance Florida | 50 | 9700 | 26 |
alcohol detox | 50 | 6300 | 42 |
best auto insurance | 45 | 17000 | 55 |
cloud backup | 45 | 12000 | 83 |
business degree | 45 | 9400 | 26 |
water damage | 45 | 8300 | 32 |
car donation | 40 | 9300 | 17 |
affordable car insurance | 40 | 7400 | 48 |
online nursing programs | 40 | 6500 | 42 |
cold water extraction | 40 | 3700 |
Google Adsense High CPC Keywords List
Here are the top 10 highest paid Adsense keywords for 2021 (by industry/niche):
1. Insurance $59 CPC
2. Gas/Electricity $57 CPC
3. Loans $50 CPC
4. Mortgage $44 CPC
5. Attorney $48 CPC
6. Lawyer $43 CPC
7. Donate $42 CPC
8. Conference Call $42 CPC
9. Degree $40 CPC
10. Credit $38 CPC
CONCLUSION
Hopefully, As you can see, there is a difference between the CPC of the highest paying keywords in Google and the suggested bid. CPC is not a constant in all countries some fluctuations have their it. Thus, Who is knowing the CPC in the USA this article might help you.
Here, if we have any kind of mistakes let us know in the comment section, immediately we will mutation of the words. Let us know if there are any CPC values that we do not know where.
Also Read: Train Travel Captions For Instagram
Add Comment